Official Baseball Box Score

Bellevue (NE) vs. Oklahoma City

2/7/2026 — Oklahoma City

Start: 3:00 PMDuration: 3:48Attendance: 70

Team 1 2 3 4 5 6 7 R H E
(22) Bellevue 0 0 1 1 2 1 4 9 8 3
Oklahoma City 0 0 2 2 0 3 0 7 6 1
Bellevue (NE) 9 (1-1)
Player AB R H RBI BB SO PO A LOB
Louis-Felix Anderson 3 0 0 1 2 0 9 0 3
   Caleb Williams pr 0 1 0 0 0 0 0 0 0
Dylan Holmes 3 1 1 1 1 2 0 0 2
Carter Claerhout 3 1 1 1 1 0 2 0 0
   Jackson Polk 0 1 0 0 0 0 0 0 0
Riley Schrader 4 1 1 0 1 2 0 0 0
Oak Held 5 1 3 3 0 1 0 0 2
Oscar Rudman 4 1 2 0 0 2 2 0 3
Anthony Lind 1 0 0 1 1 0 5 0 0
Mason Spellecy 3 1 0 1 0 2 2 0 2
Conner Boyd 0 1 0 0 2 0 0 2 0
   Xavier Lerma ph 1 0 0 0 0 1 0 0 0
Garrett White 0 0 0 0 0 0 0 1 0
   Brady Baltus 0 0 0 0 0 0 1 0 0
   Brody Burnette p 0 0 0 0 0 0 0 0 0
Totals 27 9 8 8 8 10 21 3 12
Oklahoma City 7 (0-6)
Player AB R H RBI BB SO PO A LOB
Trent Baker 3 2 1 0 1 0 0 0 0
Cooper Holtorf 2 2 0 0 2 2 2 0 0
Wyatt Pace 3 0 1 0 1 0 0 0 2
Jack Johnson 4 0 1 0 0 3 1 1 0
Eli Hill 3 0 0 0 1 0 1 3 2
   Ryan Holman pr 0 0 0 0 0 0 0 0 0
Heath Brown 2 0 0 0 1 1 9 1 0
   Bayler Weaver 0 1 0 0 0 0 0 0 0
   Clayton Allen 1 0 1 0 0 0 0 0 0
Will Ellis 4 1 1 0 0 1 1 3 2
Gage Geiger 2 0 0 0 1 1 0 0 0
   Sammy Ponce ph 1 0 0 0 0 1 0 0 2
Aiden Van Rensum 3 1 1 6 0 0 7 0 0
Cayden Maxwell 0 0 0 0 0 0 0 0 0
   Dalton Campbell 0 0 0 0 0 0 0 0 0
Totals 28 7 6 6 7 9 21 8 8
Bellevue (NE)
E - Louis-Felix Anderson; Carter Claerhout; Mason Spellecy.
RBI - Louis-Felix Anderson; Dylan Holmes; Carter Claerhout; Oak Held 3; Anthony Lind; Mason Spellecy.
Sac - Mason Spellecy.
GIDP - Carter Claerhout.
SB - Oak Held.
CS - Dylan Holmes.
Oklahoma City
E - Eli Hill.
2B - Wyatt Pace; Will Ellis.
HR - Aiden Van Rensum.
RBI - Aiden Van Rensum 6.
Sac - Aiden Van Rensum.
SB - Trent Baker 2; Cooper Holtorf.
(22) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett White 3.2 4 4 2 4 3 0 0 0 0 0 15 20 6 2 79
Brady Baltus (W, 1-0) 2.1 2 3 3 3 3 1 0 0 0 0 10 13 2 2 68
Brody Burnette (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 7 5 7 9 1 0 0 0 0 28 36 8 4 147
Oklahoma City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Maxwell 4.2 4 4 3 4 6 0 3 0 5 0 16 27 2 5 96
Dalton Campbell (L, 0-1) 2.0 3 5 3 4 3 0 2 0 0 0 9 13 0 3 66
Aiden Van Rensum 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 8 9 6 8 10 0 5 0 5 0 27 42 2 8 162
Bellevue (NE)
Batters Faced - Garrett White 20; Brady Baltus 13; Brody Burnette 3.
Oklahoma City
Batters Faced - Aiden Van Rensum 2; Cayden Maxwell 27; Dalton Campbell 13.
WP - Cayden Maxwell 3; Dalton Campbell 2.
HBP - Cayden Maxwell 5.