Official Baseball Box Score

Mayville State vs. Bellevue (NE)

4/12/2025 — Omaha, Neb. (BROWN FIELD)

Start: 2:30 PMDuration: 2:58Attendance: 155

Team 1 2 3 4 5 6 7 8 9 R H E
Mayville State 1 1 0 0 0 3 0 0 3 8 17 3
(RV) Bellevue 0 1 1 5 0 2 0 0 X 9 13 0
Mayville State 8 (11-23, 3-9 NORTHSTAR)
Player AB R H RBI BB SO PO A LOB
Chris Shopbell rf 6 0 5 1 0 0 3 0 0
Kevin Conway 3b 5 1 3 1 1 0 2 0 1
Carson Lundmark cf 6 0 0 0 0 2 3 0 2
Cameron Goff dh 5 0 2 0 0 0 0 0 5
Jalen Denton lf 4 2 1 1 1 1 3 0 0
Jack McQueen 2b 4 3 3 0 1 0 4 1 0
Riley Rankin c 4 1 3 4 0 0 3 0 2
   Jett Hutchinson pr 0 1 0 0 0 0 0 0 0
Quinn Pershing 1b 3 0 0 1 0 0 4 0 2
   Brock Barlow ph 0 0 0 0 1 0 0 0 0
Juan Villarreal ss 4 0 0 0 0 1 1 5 1
   Zachary Evanochko ph 1 0 0 0 0 1 0 0 0
Jaxon Parker p 0 0 0 0 0 0 0 0 0
   Jake Hutter p 0 0 0 0 0 0 0 0 0
   Jack Wold p 0 0 0 0 0 0 0 0 0
   Daniel Hernandez p 0 0 0 0 0 0 1 0 0
Totals 42 8 17 8 4 5 24 6 13
Bellevue (NE) 9 (28-11, 12-0 NORTHSTAR)
Player AB R H RBI BB SO PO A LOB
Scott Hansen 3b 5 1 1 1 1 1 0 2 3
Steven Elsner 1b 3 1 1 1 1 0 6 1 2
Logan Grant c 4 0 0 1 1 0 5 1 0
   Jaylan Ruffin pr 0 1 0 0 0 0 0 0 0
Jake Lacey cf 5 1 2 0 0 0 4 0 4
Elijah Tanner lf 5 0 3 2 0 0 3 0 0
Anthony Lind rf 4 1 0 1 0 0 5 0 1
Ayden Makarus dh 4 2 2 1 0 2 0 0 3
Nick Gravel 2b 0 0 0 0 0 0 0 1 0
   Balas Buckmaster 2b 4 1 2 0 1 0 1 1 0
CJ Townsend ss 3 1 1 0 0 0 3 2 0
   Jordan Brandenburg ph 1 0 1 2 0 0 0 0 0
Gavin Wuschke p 0 0 0 0 0 0 0 0 0
   Brady Toth p 0 0 0 0 0 0 0 1 0
   Jayden Vinson p 0 0 0 0 0 0 0 0 0
   Brody Burnette p 0 0 0 0 0 0 0 0 0
   Brayden Andersen p 0 0 0 0 0 0 0 0 0
   Teron Williams p 0 0 0 0 0 0 0 0 0
Totals 38 9 13 9 4 3 27 9 13
Mayville State
E - Jalen Denton; Jack McQueen; Riley Rankin.
2B - Jack McQueen; Riley Rankin 2.
HR - Kevin Conway; Jalen Denton; Riley Rankin.
RBI - Chris Shopbell; Kevin Conway; Jalen Denton; Riley Rankin 4; Quinn Pershing.
Sac - Quinn Pershing.
GIDP - Carson Lundmark.
Bellevue (NE)
2B - Balas Buckmaster 2.
3B - Jordan Brandenburg.
HR - Ayden Makarus.
RBI - Scott Hansen; Steven Elsner; Logan Grant; Elijah Tanner 2; Anthony Lind; Ayden Makarus; Jordan Brandenburg 2.
SB - Jake Lacey.
Mayville State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxon Parker (L, 1-6) 3.0 6 3 3 0 2 1 1 0 1 0 16 18 4 3 62
Jake Hutter 0.1 4 3 3 0 0 0 0 0 0 0 5 5 0 1 20
Jack Wold 2.1 1 2 1 4 1 0 1 0 1 0 8 14 4 2 57
Daniel Hernandez 2.1 2 0 0 0 0 0 0 0 0 0 9 9 6 1 25
Totals 8.0 13 8 7 4 3 1 2 0 2 0 38 46 14 7 164
(RV) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Wuschke (W, 6-2) 5.0 8 5 5 2 3 2 0 0 1 0 22 25 7 4 75
Brady Toth 2.0 3 0 0 0 1 0 0 0 0 0 8 9 3 2 30
Jayden Vinson 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 9
Brody Burnette 1.0 3 2 2 1 1 0 0 0 0 0 6 7 2 0 26
Brayden Andersen 0.2 3 1 1 0 0 1 0 0 0 0 5 5 1 1 6
Teron Williams (Sv, 3) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 9.0 17 8 8 4 5 3 0 0 1 0 42 48 13 8 148
Mayville State
Batters Faced - Jaxon Parker 18; Jake Hutter 5; Jack Wold 14; Daniel Hernandez 9.
WP - Jaxon Parker; Jack Wold.
HBP - Jaxon Parker; Jack Wold.
Bellevue (NE)
Batters Faced - Gavin Wuschke 25; Brady Toth 9; Jayden Vinson; Brody Burnette 7; Brayden Andersen 5; Teron Williams.
HBP - Gavin Wuschke.