Official Baseball Box Score

Bellevue (NE) vs. Midland

3/18/2025 — Fremont, Neb. (Moller Field)

Umpires: HP: Tanner Westerholt • 1B: Steven CrazeStart: 4:00 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Bellevue 2 0 0 2 0 0 0 4 6 3
Midland 6 4 0 0 0 2 2 14 14 3
Bellevue (NE) 4 (10-910)
Player AB R H RBI BB SO PO A LOB
Scott Hansen 3b 4 1 1 0 0 1 0 1 0
Steven Elsner 1b 4 1 2 2 0 0 8 0 0
Logan Grant c 3 0 0 0 1 0 6 0 1
   Jaylan Ruffin pr 0 0 0 0 0 0 0 0 0
Jake Lacey cf 3 0 0 0 0 1 1 0 1
Anthony Lind rf 3 1 2 0 0 0 1 0 2
Ayden Makarus dh 2 1 0 0 0 1 0 0 0
Balas Buckmaster 2b 3 0 0 1 0 0 2 2 0
Elijah Tanner lf 3 0 1 1 0 1 1 0 0
CJ Townsend ss 3 0 0 0 0 0 0 3 1
Cannon Close p 0 0 0 0 0 0 0 0 0
   Jayden Vinson p 0 0 0 0 0 0 0 0 0
   Brady Toth p 0 0 0 0 0 0 0 0 0
   Asantay Wilson p 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 1 4 19 6 5
Midland 14 (5-16)
Player AB R H RBI BB SO PO A LOB
Brody Boyle lf 5 3 2 0 0 1 2 0 0
Joshua Hardamon 3b 4 2 2 4 1 1 0 0 0
Hadyn Crawford 1b 4 1 2 1 0 0 8 0 0
   Chase Bouges pr 0 0 0 0 0 0 0 0 0
Nate Reyes rf 4 2 2 0 0 1 0 0 0
Eimir Perez ss 4 1 1 0 0 1 1 6 0
Deven Gomez dh 4 1 1 1 0 0 0 0 1
Kobe Sandstrom c 3 0 2 1 0 0 6 1 0
   Ben Kirkland pr 0 2 0 0 0 0 0 0 0
   Adam Muniz, Jr. ph 0 0 0 0 0 0 0 0 0
Jacob Liquori cf 2 2 1 3 2 1 1 0 0
Anthony Martinez 2b 3 0 0 0 0 1 2 2 2
   Dax Wandler ph 1 0 1 1 0 0 0 0 0
Geoffrey Allen p 0 0 0 0 0 0 0 0 0
   Lucas Hamzeh p 0 0 0 0 0 0 0 0 0
   Cooper Culhane p 0 0 0 0 0 0 0 0 0
   Tregan Graff p 0 0 0 0 0 0 0 0 0
   Xavior Salazar p 0 0 0 0 0 0 0 0 0
   Darius Blasingane p 0 0 0 0 0 0 0 0 0
   Derek Lambert p 0 0 0 0 0 0 0 0 0
Totals 34 14 14 11 3 6 20 9 3
Bellevue (NE)
E - Steven Elsner; Logan Grant 2.
2B - Scott Hansen.
HR - Steven Elsner.
RBI - Steven Elsner 2; Balas Buckmaster; Elijah Tanner.
SB - Elijah Tanner.
CS - Anthony Lind.
Midland
E - Brody Boyle; Eimir Perez; Anthony Martinez.
2B - Hadyn Crawford 2.
HR - Joshua Hardamon 2; Jacob Liquori.
RBI - Joshua Hardamon 4; Hadyn Crawford; Deven Gomez; Kobe Sandstrom; Jacob Liquori 3; Dax Wandler.
SB - Brody Boyle; Nate Reyes.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cannon Close (L, 0-2) 1.0 5 6 1 0 3 1 0 0 0 0 9 9 0 0 41
Jayden Vinson 0.2 5 4 4 1 0 1 1 0 0 0 7 8 2 0 22
Brady Toth 4.1 3 2 2 0 3 1 0 0 0 0 16 16 4 6 56
Asantay Wilson 0.1 1 2 2 2 0 0 1 0 1 1 2 5 1 0 17
Totals 6.1 14 14 9 3 6 3 2 0 1 1 34 38 7 6 136
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Geoffrey Allen (W, 1-1) 1.0 2 2 1 0 0 1 0 0 0 0 5 5 1 1 25
Lucas Hamzeh 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Cooper Culhane 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Tregan Graff 1.0 1 2 0 0 0 0 1 0 0 0 5 5 1 2 18
Xavior Salazar 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 15
Darius Blasingane 1.0 0 0 0 0 1 0 0 0 1 0 2 3 1 0 11
Derek Lambert 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 22
Totals 7.0 6 4 1 1 4 1 1 0 1 0 28 30 7 8 126
Bellevue (NE)
Batters Faced - Cannon Close 9; Jayden Vinson 8; Brady Toth 16; Asantay Wilson 5.
WP - Jayden Vinson; Asantay Wilson.
HBP - Asantay Wilson.
IBB - Asantay Wilson.
Midland
Batters Faced - Geoffrey Allen 5; Lucas Hamzeh 4; Cooper Culhane 4; Tregan Graff 5; Xavior Salazar 5; Darius Blasingane 3; Derek Lambert 4.
WP - Tregan Graff.
HBP - Darius Blasingane.