Official Baseball Box Score

Thomas Nighthawks vs. Bellevue

3/10/2017 — Avon Park High (HEad Field)

Start: 1:30Duration: 2:45Attendance: 100 • Weather: Clear and Sunny

Team 1 2 3 4 5 6 7 8 R H E
Thomas (Ga.) 2 0 0 0 4 0 1 0 7 13 2
Bellevue 1 2 0 0 1 0 3 1 8 8 4
Thomas Nighthawks 7 (11-16)
Player AB R H RBI BB SO PO A LOB
J. Melo cf 4 1 1 1 1 1 3 0 1
D. True 2b 3 2 1 0 1 1 2 0 4
T. Elsbernd 3b 4 0 0 0 0 3 0 0 3
   W. Petrey 3b 1 0 0 0 0 1 0 0 0
T. Long rf 4 1 3 1 0 0 2 0 0
L. Place lf 5 1 1 1 0 1 0 0 0
C. Kirkland dh 3 0 0 0 0 1 0 0 1
   Y. Pegeuro dh 1 0 0 0 0 1 0 0 1
   R. Melcolm dh 1 0 1 0 0 0 0 0 0
D. Berlin 1b 3 1 1 1 0 1 3 1 0
   L. Hollingsw 1b 1 0 0 0 0 1 3 0 0
G. Murphy c 4 1 3 2 0 0 9 0 0
   B. Summers pr 0 0 0 0 0 0 0 0 0
T. Westbrook ss 2 0 2 0 0 0 0 1 0
J. Martin p 0 0 0 0 0 0 1 2 0
   J. Moye p 0 0 0 0 0 0 0 1 0
Totals 36 7 13 6 2 11 23 5 10
Bellevue 8 (13-6)
Player AB R H RBI BB SO PO A LOB
Miles Campbell cf 4 3 3 1 1 1 1 0 1
Matt Evans 3b 4 0 1 1 0 0 2 3 0
Derik Bontempo lf 3 1 1 3 0 1 2 0 0
Riley Baasch 1b 4 1 1 1 0 1 2 0 0
Todd Nicks dh 3 0 0 0 0 2 0 0 1
   Brandon Salmon pr 0 0 0 0 0 0 0 0 0
Joe Moran rf 3 1 1 0 0 0 0 1 1
Diego Iribarren ss 3 1 0 0 1 2 2 2 0
Jake Browne c 4 1 1 0 0 0 13 1 0
Blake Macdonald 2b 2 0 0 0 0 1 2 0 2
   John King 2b 1 0 0 0 0 1 0 0 0
   Alec Chaney 2b 1 0 0 0 0 0 0 0 0
Colten Barnes p 0 0 0 0 0 0 0 0 0
   Robbie Ayres p 0 0 0 0 0 0 0 0 0
   Blake Phelps p 0 0 0 0 0 0 0 0 0
   Max Dwyer p 0 0 0 0 0 0 0 0 0
Totals 32 8 8 6 2 9 24 7 5
Thomas Nighthawks
E - T. Long; J. Martin.
2B - R. Melcolm.
HR - G. Murphy.
RBI - J. Melo; T. Long; L. Place; D. Berlin; G. Murphy 2.
SB - J. Melo; D. True; T. Long.
CS - T. Long.
Bellevue
E - Diego Iribarren 2; Jake Browne; Blake Macdonald.
2B - Miles Campbell 2; Matt Evans.
HR - Derik Bontempo; Riley Baasch.
RBI - Miles Campbell; Matt Evans; Derik Bontempo 3; Riley Baasch.
Sac - Derik Bontempo.
Thomas (Ga.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Martin 7.0 7 7 5 1 9 2 0 0 2 0 29 33 7 5 0
J. Moye (L, 1-1) 0.2 1 1 1 1 0 0 0 0 0 0 3 4 0 2 0
Totals 7.2 8 8 6 2 9 2 0 0 2 0 32 37 7 7 0
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colten Barnes 4.2 10 6 6 1 5 0 0 0 1 0 23 26 4 4 0
Robbie Ayres 0.1 0 0 0 1 1 0 0 0 1 0 1 3 0 0 0
Blake Phelps 2.0 2 1 1 0 4 1 0 0 1 0 8 9 2 1 0
Max Dwyer (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 0
Totals 8.0 13 7 7 2 11 1 0 0 3 0 36 42 7 5 0
Thomas Nighthawks
Batters Faced - J. Martin 33; J. Moye 4.
HBP - J. Martin 2.
Bellevue
Batters Faced - Colten Barnes 26; Robbie Ayres 3; Blake Phelps 9; Max Dwyer 4.
HBP - Colten Barnes; Robbie Ayres; Blake Phelps.