Official Baseball Box Score

Bellevue (Neb.) vs. Central Christian

4/27/2012 — McPherson, Kan. (Grant Complex)

Start: 6:00 pmDuration: 2:07Attendance: 49 • Weather: Very Windy

Team 1 2 3 4 5 6 7 R H E
Bellevue 1 4 3 1 5 2 0 16 18 0
Central Christian 0 2 2 0 0 0 0 4 6 8
Bellevue (Neb.) 16 (36-17, 17-3 MCAC)
Player AB R H RBI BB SO PO A LOB
Tylor Pavel ss 4 2 3 3 0 0 1 4 0
Spencer Duggan 2b 5 1 1 1 0 1 0 2 3
   Andy Smolinski 2b 1 0 0 0 0 0 0 1 0
Tanner Moore cf 3 0 1 3 0 0 1 0 0
   Joey Jones cf 2 1 1 0 0 0 1 0 0
Brandon Thompson 1b 2 1 2 2 1 0 7 0 0
   Bradley Reeves 1b 2 1 1 0 0 0 4 0 2
Lance Lutz dh 3 0 0 0 0 2 0 0 1
   Dan Smolinski dh 2 1 2 2 0 0 0 0 0
Sean Mattson 3b 3 2 2 1 0 1 0 1 2
   Beau Dahmen 3b 1 0 0 0 0 1 0 2 0
Dusty Kerns rf 4 2 2 0 0 0 4 0 3
   Brent Jackson lf 1 0 0 0 0 1 0 0 0
Ryan Knutz c 3 0 2 1 0 0 0 1 0
   Mason Castillon c 1 3 0 0 0 0 3 0 1
Kelvin Nelson lf 3 2 1 0 1 2 0 0 0
   Wade Taylor ph 0 0 0 0 0 0 0 0 0
Grant Mason p 0 0 0 0 0 0 0 0 0
Totals 40 16 18 13 2 8 21 11 12
Central Christian 4 (3-46, 0-20 MCAC)
Player AB R H RBI BB SO PO A LOB
Schiesser 3b 4 0 0 0 0 0 1 2 1
Richter dh 3 1 1 0 0 0 0 0 2
   Wilson 2b 1 0 0 0 0 0 0 1 0
Wedow rf 2 1 1 0 1 1 2 0 0
Stephenson 1b 2 0 0 0 0 1 6 0 1
Gaut c 2 1 1 2 0 1 6 1 0
Smith, Jr cf 2 1 1 1 0 0 2 0 0
Abbott lf 3 0 0 0 0 0 2 0 0
Gilmore ss 2 0 0 0 0 0 0 2 0
Roberts 2b 3 0 2 1 0 0 2 0 0
Newland p 0 0 0 0 0 0 0 0 0
   Taylor p 0 0 0 0 0 0 0 0 0
Totals 24 4 6 4 1 3 21 6 4
Bellevue (Neb.)
2B - Tylor Pavel; Brandon Thompson; Dusty Kerns; Ryan Knutz 2.
3B - Dan Smolinski 2.
HR - Brandon Thompson.
RBI - Tylor Pavel 3; Spencer Duggan; Tanner Moore 3; Brandon Thompson 2; Dan Smolinski 2; Sean Mattson; Ryan Knutz.
Sac - Tylor Pavel 2; Tanner Moore.
SB - Tanner Moore.
Central Christian
E - Wedow; Stephenson; Gaut; Smith, Jr; Gilmore 4.
HR - Gaut.
RBI - Gaut 2; Smith, Jr; Roberts.
Sac - Gaut; Smith, Jr.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Mason (W, 2-0) 7.0 6 4 4 1 3 1 0 0 2 0 24 29 7 10 75
Totals 7.0 6 4 4 1 3 1 0 0 2 0 24 29 7 10 75
Central Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Newland (L, 1-10) 1.0 6 5 5 1 2 0 1 0 0 0 10 11 1 0 35
Taylor 4.0 8 9 7 1 4 1 0 0 3 0 20 27 6 2 63
Roberts 2.0 4 2 2 0 2 0 0 0 1 0 10 11 1 3 38
Totals 7.0 18 16 14 2 8 1 1 0 4 0 40 49 8 5 136
Bellevue (Neb.)
Batters Faced - Grant Mason 29.
HBP - Grant Mason 2.
Central Christian
Batters Faced - Roberts 11; Newland 11; Taylor 27.
WP - Newland.
HBP - Roberts; Taylor 3.