Official Baseball Box Score

Cumberland vs. Bellevue (Neb.)

3/5/2012 — Daytona Beach, Fla. (Sliwa Stadium)

Umpires: HP: Andy Dignam • 1B: John LavinStart: 2:10 pmDuration: 2:48Attendance: 75 • Weather: Warm

Team 1 2 3 4 5 6 7 8 9 R H E
Cumberland (Tenn.) 0 1 1 0 3 1 0 1 3 10 12 0
Bellevue 0 0 0 1 1 0 0 0 0 2 9 3
Cumberland 10 (10-7)
Player AB R H RBI BB SO PO A LOB
Urquhart, Cory ss 4 2 2 2 0 0 3 5 0
Lind, Sam 2b 3 2 2 0 1 0 4 2 0
Mandarino, Mike 1b 4 0 3 1 1 0 7 1 0
   Henderson, William pr 0 1 0 0 0 0 0 0 0
McGee, Josh 3b 4 0 1 3 1 1 1 3 2
   Del Bianco, Chris pr 0 1 0 0 0 0 0 0 0
Ross, Brodie rf 5 0 1 0 0 0 3 0 0
   Critchelow, Ryan rf 0 0 0 0 0 0 0 0 0
Wheeler, Tyler c 4 1 1 1 1 1 4 1 0
Sydnor, Nick lf 5 1 2 2 0 1 1 0 0
Monson, Craig dh 3 1 0 0 2 3 0 0 3
Butler, Antonio cf 3 1 0 0 1 2 3 0 2
Neal, Logan p 0 0 0 0 0 0 1 1 0
Totals 35 10 12 9 7 8 27 13 7
Bellevue (Neb.) 2 (6-8)
Player AB R H RBI BB SO PO A LOB
Beau Dahmen ss 3 0 0 0 0 0 0 5 0
   Brent Jackson ph 1 0 0 0 0 0 0 0 0
Kelvin Nelson lf 3 1 2 0 1 0 2 1 0
Tanner Moore cf 4 0 2 0 0 1 2 0 1
Spencer Duggan 3b 3 0 1 0 0 0 1 1 0
Sean Mattson 1b 3 0 1 1 0 0 10 0 1
Brandon Thompson dh 3 0 0 0 0 2 0 0 1
   Lance Lutz ph 1 0 0 0 0 0 0 0 0
Dusty Kerns rf 3 1 1 1 0 1 1 0 1
Ryan Knutz c 3 0 0 0 0 0 9 0 0
Andy Smolinski 2b 3 0 2 0 0 0 2 3 0
Kody Mcfarland p 0 0 0 0 0 0 0 1 0
   Robert Greco p 0 0 0 0 0 0 0 2 0
   Grant Mason p 0 0 0 0 0 0 0 0 0
Totals 30 2 9 2 1 4 27 13 4
Cumberland
2B - Urquhart, Cory; Mandarino, Mike 2.
HR - Sydnor, Nick.
RBI - Urquhart, Cory 2; Mandarino, Mike; McGee, Josh 3; Wheeler, Tyler; Sydnor, Nick 2.
Sac - Urquhart, Cory.
CS - Lind, Sam.
Bellevue (Neb.)
E - Beau Dahmen; Dusty Kerns; Andy Smolinski.
2B - Spencer Duggan.
HR - Dusty Kerns.
RBI - Sean Mattson; Dusty Kerns.
Sac - Sean Mattson.
GIDP - Brent Jackson.
CS - Tanner Moore.
Cumberland (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Neal, Logan (W, 2-0) 9.0 9 2 2 1 4 1 0 0 0 0 30 33 10 10 123
Totals 9.0 9 2 2 1 4 1 0 0 0 0 30 33 10 10 123
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kody Mcfarland (L, 2-2) 4.1 7 5 5 6 2 1 3 0 0 0 18 24 3 6 96
Robert Greco 3.2 3 4 4 1 5 0 1 0 1 0 12 16 2 4 79
Grant Mason 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 21
Totals 9.0 12 10 10 7 8 1 4 0 1 0 35 45 7 10 196
Cumberland
Batters Faced - Neal, Logan 33.
Bellevue (Neb.)
Batters Faced - Kody Mcfarland 24; Robert Greco 16; Grant Mason 5.
WP - Kody Mcfarland 3; Robert Greco.
HBP - Robert Greco.