Official Baseball Box Score

Bellevue (Neb.) vs. Missouri Valley

2/25/2012 — Marshall, Mo. (MVC Baseball Field)

Start: 3:45 pmDuration: 3:44Attendance: 79 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bellevue 0 1 1 0 4 1 0 1 1 9 15 2
Missouri Valley 0 3 0 1 0 0 3 1 0 8 8 5
Bellevue (Neb.) 9 (3-5)
Player AB R H RBI BB SO PO A LOB
Joey Jones cf 2 2 1 1 3 1 4 0 0
Dan Smolinski 2b 4 1 2 0 1 1 0 1 3
Tanner Moore rf 5 2 2 0 0 1 0 0 0
Spencer Duggan 3b 5 1 2 1 1 0 0 0 3
Sean Mattson 1b 5 1 2 1 0 1 5 0 1
Lance Lutz dh 5 0 2 1 0 0 0 0 0
Ryan Knutz c 5 1 2 3 0 1 18 0 4
Kelvin Nelson lf 5 1 2 1 0 1 0 0 0
Beau Dahmen ss 4 0 0 0 0 0 0 1 2
Michael Calderon p 0 0 0 0 0 0 0 3 0
   Bradley Reeves p 0 0 0 0 0 0 0 0 0
   Pete Talkington p 0 0 0 0 0 0 0 0 0
Totals 40 9 15 8 5 6 27 5 13
Missouri Valley 8 (1-4-1)
Player AB R H RBI BB SO PO A LOB
Corey Marcks lf 6 2 1 0 0 2 2 0 1
Troy Langan ss 5 0 1 3 0 2 1 3 0
Garrett Burke rf 3 1 1 0 2 1 0 0 3
   Aaron Pitts rf 2 1 1 0 0 1 0 0 0
Geread Filippi dh 1 0 1 0 1 0 0 0 0
   Cody Moore rf 0 0 0 0 1 0 0 0 0
Deante Bernsteine 1b 5 1 1 0 0 3 10 0 2
Alex Lator 2b 3 1 0 1 2 3 2 1 2
Adam Coleman cf 5 0 0 0 0 4 6 0 3
   Matt Galnzener cf 3 0 0 1 1 0 3 0 1
Josh Felz 3b 4 2 2 2 1 2 0 5 0
Anthony Corona c 1 0 0 0 0 0 3 0 0
Jordan Amlong p 0 0 0 0 0 0 0 0 0
   Michael Perkins ph 0 0 0 0 0 0 0 0 0
   Shamus Riley p 0 0 0 0 0 0 0 0 0
   Lucas Cooperman p 0 0 0 0 0 0 0 0 0
   Kyle Carpenter p 0 0 0 0 0 0 0 0 0
   Hunter Campbell p 0 0 0 0 0 0 0 0 0
Totals 38 8 8 7 8 18 27 9 12
Bellevue (Neb.)
E - Spencer Duggan; Michael Calderon.
2B - Tanner Moore; Sean Mattson; Ryan Knutz; Kelvin Nelson.
RBI - Joey Jones; Spencer Duggan; Sean Mattson; Lance Lutz; Ryan Knutz 3; Kelvin Nelson.
SB - Joey Jones; Kelvin Nelson.
CS - Kelvin Nelson.
Missouri Valley
E - Troy Langan; Matt Galnzener; Josh Felz; Jordan Amlong; Kyle Carpenter.
2B - Josh Felz 2.
RBI - Troy Langan 3; Alex Lator; Matt Galnzener; Josh Felz 2.
SB - Corey Marcks 2.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Calderon 6.2 7 7 6 4 11 0 0 0 0 0 29 33 4 5 128
Bradley Reeves (W, 1-0) 1.1 1 1 0 4 4 0 0 0 0 0 6 10 0 0 42
Pete Talkington (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Totals 9.0 8 8 6 8 18 0 0 0 0 0 38 46 4 5 188
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Amlong 4.0 9 5 4 1 6 0 0 0 0 0 21 22 3 2 82
Michael Perkins 0.2 2 1 1 0 0 0 0 0 0 0 4 4 2 0 11
Garrett Burke 0.2 0 1 1 1 0 0 0 0 0 0 1 3 1 1 5
Shamus Riley 1.1 1 0 0 0 0 0 0 0 0 0 6 6 2 2 19
Lucas Cooperman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Kyle Carpenter 1.0 2 1 1 2 0 0 0 0 0 0 5 7 2 1 13
Hunter Campbell (L, 0-0) 1.0 1 1 1 1 0 0 0 0 1 0 2 6 0 3 16
Totals 9.0 15 9 8 5 6 0 0 0 1 0 40 49 11 9 149
Bellevue (Neb.)
Batters Faced - Michael Calderon 33; Bradley Reeves 10; Pete Talkington 3.
Missouri Valley
Batters Faced - Garrett Burke 3; Jordan Amlong 22; Michael Perkins 4; Shamus Riley 6; Lucas Cooperman; Kyle Carpenter 7; Hunter Campbell 6.
HBP - Hunter Campbell.