Bruin Volleyball Career Stats/Records

Single-Season History


 

 Individual Season Records 

 
Kills
1. 665 - Kia JARVIS (.376) - 1997
2. 604 - Irina POLIKARPOVA (.302) - 2000
3. 566 - Jennifer HORNE (.339) - 2007
4. 561 - Amber JARZYNKA (.327) - 2006
5. 556 - Kia JARVIS (.300) - 1996
6. 529 - Brenda QUINN (.260) - 1998
7. 525 - Annie VIVIANO (.148) - 1994
8. 518 - Annie VIVIANO (.218) - 1996
9. 503 - Melissa MUNCH (.369) - 1998
10. 501 - Lisa WALKER (.243) - 2001
 
Attack attempts
1. 1838 - Annie VIVIANO (525-253-1838) - 1994
2. 1542 - Annie VIVIANO (478-161-1542) - 1995
3. 1502 - Irina POLIKARPOVA (604-150-1502) - 2000
4. 1431 - Annie VIVIANO (518-206-1431) - 1996
5. 1384 - Rachel MULLER (468-137-1384) - 2007
6. 1372 - Brenda QUINN (481-184-1372) - 2000
7. 1341 - Kia JARVIS (665-161-1341) - 1997
8. 1317 - Jennifer HORNE (566-120-1317) - 2007
9. 1295 - Lisa WALKER (501-186-1295) - 2001
10. 1271 - Dana BUSS (414-235-1271) - 2002
 
Attack pct. (minimum 150 attempts)
1. .415 - Lisa BURRELL (155-26-311) - 1998
2. .390 - Suzie HANDZLIK (178-26-390) - 1997
3. .384 - Laura OHM (364-98-692) - 1999
4. .380 - Becky BOSLAU (230-28-532) - 2002
5. .380 - Lisa BURRELL (140-28-295) - 1999
6. .376 - Kia JARVIS (665-161-1341) - 1997
7. .369 - Melissa MUNCH (503-140-985) - 1998
8. .362 - Melissa MUNCH (385-105-774) - 1999
9. .361 - Laura OHM (243-68-485) - 1998
10. .357 - Laura OHM (377-102-770) - 1997
 
Assists
1. 1887 - Lisa BURRELL (151 sets) - 1998
2. 1852 - Suzie HANDZLIK (140 sets) - 1997
3. 1743 - Paula ROBERGE (142 sets) - 1996
4. 1721 - Candace CLOW (129 sets) - 2006
5. 1652 - Candace CLOW (139 sets) - 2007
6. 1589 - Jordan BROADY (153 sets) - 2010
7. 1503 - Lisa BURRELL (131 sets) - 1999
8. 1451 - Candace CLOW (125 sets) - 2005
9. 1433 - Becky BOSLAU (146 sets) - 2002
10. 1421 - Jordan BROADY (128 sets) - 2011
 
Service aces
1. 105 - Laura ANDERSEN (143 sets) - 1997
2. 100 - Laura ANDERSEN (149 sets) - 1998
3. 97 - Megan HEUSMAN (145 sets) - 2002
4. 81 - Brenda QUINN (141 sets) - 1997
81 - Kia JARVIS (143 sets) - 1997
6. 74 - Kia JARVIS (142 sets) - 1996
7. 67 - Brenna FORTKAMP (123 sets) - 1997
8. 62 - Laura OHM (143 sets) - 1997
62 - Robyn CASCIO (135 sets) - 1996
10. 60 - Lisa WALKER (130 sets) - 1999
 
Digs
1. 717 - Annie VIVIANO (145 sets) - 1994
2. 693 - Annie VIVIANO (140 sets) - 1995
3. 664 - Kathy KENT (139 sets) - 1995
4. 658 - Katy GREGORY (162 sets) - 2010
5. 654 - Annie VIVIANO (142 sets) - 1996
6. 651 - Robyn CASCIO (133 sets) - 1995
7. 649 - Kathy KENT (146 sets) - 1994
8. 632 - Teagan POPPE (127 sets) - 2005
9. 611 - Katy GREGORY (134 sets) - 2009
10. 605 - Krystal KSIAZEK (121 sets) - 2003
 
Block solos
1. 69 - Amber ADSIT (144 sets) - 1994
2. 68 - Kia JARVIS (142 sets) - 1996
3. 66 - Kia JARVIS (143 sets) - 1997
4. 55 - Stacey HINES (164 sets) - 2000
5. 54 - Nikki BOSE (134 sets) - 1995
6. 53 - Laura ANDERSEN (128 sets) - 1996
53 - Nikki BOSE (137 sets) - 1994
8. 43 - Jennifer ORTMEYER (86 sets) - 1995
9. 42 - Laura OHM (87 sets) - 1998
42 - Jennifer ORTMEYER (83 sets) - 1991
 
Block assists
1. 161 - Stacey HINES (164 sets) - 2000
2. 147 - Laura OHM (143 sets) - 1997
3. 144 - Maureen WARDIAN (153 sets) - 2010
144 - Kia JARVIS (143 sets) - 1997
5. 139 - Laura OHM (164 sets) - 2000
6. 137 - Jaclyn THORSON (152 sets) - 2007
7. 134 - Kia JARVIS (142 sets) - 1996
8. 125 - Laura ANDERSEN (143 sets) - 1997
9. 124 - Stacey HINES (126 sets) - 1999
10. 120 - Maureen WARDIAN (134 sets) - 2009
 
Total blocks
1. 216 - Stacey HINES (164 sets) - 2000
2. 210 - Kia JARVIS (143 sets) - 1997
3. 202 - Kia JARVIS (142 sets) - 1996
4. 186 - Laura OHM (143 sets) - 1997
5. 178 - Laura OHM (164 sets) - 2000
6. 167 - Maureen WARDIAN (153 sets) - 2010
7. 164 - Jaclyn THORSON (152 sets) - 2007
8. 154 - Maureen WARDIAN (134 sets) - 2009
9. 148 - Stacey HINES (126 sets) - 1999
148 - Laura ANDERSEN (128 sets) - 1996
 
Points
1. 884.0 - Kia JARVIS (665k 81a 66-144b) - 1997
2. 765.0 - Kia JARVIS (556k 74a 68-134b) - 1996
3. 704.0 - Irina POLIKARPOVA (604k 56a 13-62b) - 2000
4. 652.0 - Jennifer HORNE (566k 1a 28-114b) - 2007
5. 642.0 - Amber JARZYNKA (561k 9a 17-110b) - 2006
6. 616.0 - Melissa MUNCH (503k 45a 20-96b) - 1998
7. 611.5 - Brenda QUINN (529k 48a 11-47b) - 1998
8. 597.5 - Brenda QUINN (465k 81a 14-75b) - 1997
9. 594.5 - Annie VIVIANO (525k 36a 18-31b) - 1994
10. 591.0 - Annie VIVIANO (518k 28a 24-42b) - 1996
 
Sets played
1. 164 - Stacey HINES - 2000
164 - Laura OHM - 2000
164 - Krista BARR - 2000
4. 162 - Katy GREGORY - 2010
162 - Faith ECKLEY - 2000
6. 161 - Irina POLIKARPOVA - 2000
161 - Brenda QUINN - 2000
8. 159 - Ashley WURDEMAN - 2010
9. 156 - Meghan EVANS - 2010
10. 154 - Kali SCHNACKER - 2010
 
Matches played
1. 48 - Jordan BROADY - 2010
48 - Maureen WARDIAN - 2010
48 - Ashley WURDEMAN - 2010
48 - Katy GREGORY - 2010
48 - Kali SCHNACKER - 2010
6. 47 - Andrea JOHNSON - 2010
47 - Meghan EVANS - 2010
47 - Jaclyn THORSON - 2010
47 - Kirstine LINEBAUGH - 2010
47 - Annie BENSON - 2010
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 150 attempts)
Season Player G K E TA K/S Pct.
1990 PROROCK, Staci 47 80 30 258 1.7 .194
1991 CLERC, Jennifer 74 137 21 353 1.9 .329
1992 EMANUEL, Vicky 114 126 30 364 1.1 .264
1993 ORTMEYER, Jennifer 62 161 54 422 2.6 .254
1994 ADSIT, Amber 144 287 120 863 2.0 .194
1995 ORTMEYER, Jennifer 86 194 70 555 2.3 .223
1996 JARVIS, Kia 142 556 203 1176 3.9 .300
1997 HANDZLIK, Suzie 140 178 26 390 1.3 .390
1998 BURRELL, Lisa 151 155 26 311 1.0 .415
1999 OHM, Laura 128 364 98 692 2.8 .384
2000 POLIKARPOVA, Irina 161 604 150 1502 3.8 .302
2001 BOSLAU, Becky 130 150 31 357 1.2 .333
2002 BOSLAU, Becky 146 230 28 532 1.6 .380
2003 MAUSBACH, Nicole 121 388 103 1025 3.2 .278
2004 TRACY, Julia 125 323 82 792 2.6 .304
2005 JARZYNKA, Amber 127 322 91 795 2.5 .291
2006 JARZYNKA, Amber 125 561 156 1237 4.5 .327
2007 HORNE, Jennifer 145 566 120 1317 3.9 .339
2008 THORSON, Jaclyn 122 296 103 708 2.4 .273
2009 WARDIAN,Maureen 134 349 83 856 2.6 .311
2010 WARDIAN,Maureen 153 432 105 989 2.8 .331
2011 WARDIAN, Maureen 117 355 74 788 3.0 .357

Kills
Season Player G K E TA K/S Pct.
1990 PROROCK, Staci 47 80 30 258 1.7 80
1991 GOESER, Laurie 87 218 82 647 2.5 218
1992 PLAMBECK, Susan 107 335 139 915 3.1 335
1993 ORTMEYER, Jennifer 62 161 54 422 2.6 161
1994 VIVIANO, Annie 145 525 253 1838 3.6 525
1995 VIVIANO, Annie 140 478 161 1542 3.4 478
1996 JARVIS, Kia 142 556 203 1176 3.9 556
1997 JARVIS, Kia 143 665 161 1341 4.7 665
1998 QUINN, Brenda 143 529 203 1254 3.7 529
1999 MUNCH, Melissa 122 385 105 774 3.2 385
2000 POLIKARPOVA, Irina 161 604 150 1502 3.8 604
2001 WALKER, Lisa 124 501 186 1295 4.0 501
2002 HEUSMAN, Megan 145 459 189 1105 3.2 459
2003 MAUSBACH, Nicole 121 388 103 1025 3.2 388
2004 MAUSBACH, Nicole 125 422 119 1091 3.4 422
2005 KSIAZEK, Krystal 128 403 158 1182 3.1 403
2006 JARZYNKA, Amber 125 561 156 1237 4.5 561
2007 HORNE, Jennifer 145 566 120 1317 3.9 566
2008 MULLER, Rachel 128 377 111 1070 2.9 377
2009 MULLER,Rachel 131 453 145 1264 3.5 453
2010 SCHNACKER,Kali 154 459 190 1077 3.0 459
2011 WARDIAN, Maureen 117 355 74 788 3.0 355

Assists
Season Player G No. Avg/S
1990 MURPHY, Laura 49 72 1.47
1991 EMANUEL, Vicky 88 648 7.36
1992 EMANUEL, Vicky 114 1056 9.26
1993 VIVIANO, Annie 49 346 7.06
1994 KENT, Kathy 146 1074 7.36
1995 KENT, Kathy 139 1365 9.82
1996 ROBERGE, Paula 142 1743 12.27
1997 HANDZLIK, Suzie 140 1852 13.23
1998 BURRELL, Lisa 151 1887 12.50
1999 BURRELL, Lisa 131 1503 11.47
2000 ECKLEY, Faith 162 983 6.07
2001 BOSLAU, Becky 130 1240 9.54
2002 BOSLAU, Becky 146 1433 9.82
2003 CHALUPA, Mikayla 106 1138 10.74
2004 CAPELLUPO, Angela 124 884 7.13
2005 CLOW, Candace 125 1451 11.61
2006 CLOW, Candace 129 1721 13.34
2007 CLOW, Candace 139 1652 11.88
2008 CLOW, Candace 122 1322 10.84
2009 BROADY,Jordan 124 1292 10.42
2010 BROADY,Jordan 153 1589 10.39
2011 BROADY, Jordan 128 1421 11.10

Service Aces
Season Player G No. Avg/S
1990 PROROCK, Staci 47 12 0.26
1991 EMANUEL, Vicky 88 41 0.47
1992 PLAMBECK, Susan 107 49 0.46
EMANUEL, Vicky 114 49 0.43
1993 MacCRAW, Susie 61 19 0.31
1994 KENT, Kathy 146 43 0.29
1995 KENT, Kathy 139 52 0.37
1996 JARVIS, Kia 142 74 0.52
1997 ANDERSEN, Laura 143 105 0.73
1998 ANDERSEN, Laura 149 100 0.67
1999 WALKER, Lisa 130 60 0.46
2000 POLIKARPOVA, Irina 161 56 0.35
2001 HEUSMAN, Megan 122 55 0.45
2002 HEUSMAN, Megan 145 97 0.67
2003 CHALUPA, Mikayla 106 56 0.53
2004 OAKESON, Alicia 125 55 0.44
2005 CAPELLUPO, Angela 127 45 0.35
2006 OAKESON, Alicia 129 57 0.44
2007 SEIPOLD, Nicole 121 41 0.34
2008 GREGORY, Katy 133 37 0.28
2009 BROADY,Jordan 124 29 0.23
2010 LINEBAUGH,Kirstine 152 51 0.34
2011 BROADY, Jordan 128 36 0.28

Blocks
Season Player G BS BA Total Avg/S
1990 SMITH, Stephanie 50 33 15 48 0.96
1991 ORTMEYER, Jennifer 83 42 33 75 0.90
1992 ORTMEYER, Jennifer 114 35 42 77 0.68
1993 KEENE, Josie 61 17 27 44 0.72
1994 ADSIT, Amber 144 69 58 127 0.88
1995 BOSE, Nikki 134 54 45 99 0.74
1996 JARVIS, Kia 142 68 134 202 1.42
1997 JARVIS, Kia 143 66 144 210 1.47
1998 MUNCH, Melissa 150 20 96 116 0.77
1999 HINES, Stacey 126 24 124 148 1.17
2000 HINES, Stacey 164 55 161 216 1.32
2001 SCHNEIDER, Brianne 106 18 93 111 1.05
2002 KNABE, Melissa 145 8 102 110 0.76
2003 MAUSBACH, Nicole 121 14 74 88 0.73
2004 MAUSBACH, Nicole 125 26 86 112 0.90
2005 JARZYNKA, Amber 127 11 111 122 0.96
2006 JARZYNKA, Amber 125 17 110 127 1.02
2007 THORSON, Jaclyn 152 27 137 164 1.08
2008 WARDIAN, Maureen 133 35 97 132 0.99
2009 WARDIAN,Maureen 134 34 120 154 1.15
2010 WARDIAN,Maureen 153 23 144 167 1.09
2011 DEBOER, Sydney 122 15 93 108 0.89

Digs
Season Player G No. Avg/S
1990 PROROCK, Staci 47 64 1.36
1991 THUERNAG., Tammi 88 132 1.50
1992 MacCRAW, SUSIE 109 311 2.85
1993 MacCRAW, Susie 61 318 5.21
1994 VIVIANO, Annie 145 717 4.94
1995 VIVIANO, Annie 140 693 4.95
1996 VIVIANO, Annie 142 654 4.61
1997 QUINN, Brenda 141 496 3.52
1998 QUINN, Brenda 143 474 3.31
1999 WALKER, Lisa 130 376 2.89
2000 QUINN, Brenda 161 563 3.50
2001 WALKER, Lisa 124 517 4.17
2002 BUSS, Dana 145 487 3.36
2003 KSIAZEK, Krystal 121 605 5.00
2004 KOZLIK, Jenny 123 499 4.06
2005 POPPE, Teagan 127 632 4.98
2006 OAKESON, Alicia 129 419 3.25
2007 MULLER, Rachel 144 545 3.78
2008 GREGORY, Katy 133 578 4.35
2009 GREGORY,Katy 134 611 4.56
2010 GREGORY,Katy 162 658 4.06
2011 EVANS, Meghan 129 508 3.94


 

 Team Season Records 

 
Kills
1. 2358 (.304) - 1998
2. 2321 (.246) - 2000
3. 2290 (.287) - 1997
4. 2249 (.239) - 2007
5. 2168 (.241) - 2010
6. 2100 (.197) - 1996
7. 2077 (.237) - 2006
8. 2020 (.300) - 1999
9. 1889 (.224) - 2005
10. 1835 (.237) - 2009
 
Attack attempts
1. 6433 (2249-709-6433) - 2007
2. 6050 (1631-929-6050) - 1994
3. 6029 (2321-838-6029) - 2000
4. 5902 (1762-860-5902) - 1995
5. 5616 (2168-817-5616) - 2010
6. 5531 (2100-1010-5531) - 1996
7. 5498 (2077-775-5498) - 2006
8. 5475 (1889-664-5475) - 2005
9. 5344 (2290-758-5344) - 1997
10. 5239 (2358-764-5239) - 1998
 
Attack pct.
1. .304 (2358-764-5239) - 1998
2. .300 (2020-708-4378) - 1999
3. .287 (2290-758-5344) - 1997
4. .246 (2321-838-6029) - 2000
5. .242 (1755-680-4434) - 2011
6. .241 (2168-817-5616) - 2010
7. .239 (2249-709-6433) - 2007
8. .237 (1835-694-4808) - 2009
9. .237 (2077-775-5498) - 2006
10. .236 (1697-641-4483) - 2001
 
Assists
1. 2133 (164 sets) - 2000
2. 2034 (143 sets) - 1997
3. 2021 (152 sets) - 1998
4. 1977 (162 sets) - 2010
5. 1936 (152 sets) - 2007
6. 1922 (144 sets) - 1996
7. 1870 (132 sets) - 2006
8. 1711 (131 sets) - 1999
9. 1652 (129 sets) - 2005
10. 1642 (134 sets) - 2009
 
Service aces
1. 453 (143 sets) - 1997
2. 379 (152 sets) - 1998
3. 353 (131 sets) - 1999
4. 337 (144 sets) - 1996
5. 295 (121 sets) - 2003
6. 277 (164 sets) - 2000
7. 257 (124 sets) - 2001
8. 249 (125 sets) - 2004
9. 243 (144 sets) - 1995
10. 237 (129 sets) - 2005
 
Digs
1. 3670 (146 sets) - 1994
2. 3601 (144 sets) - 1995
3. 3163 (144 sets) - 1996
4. 3116 (121 sets) - 2003
5. 2812 (143 sets) - 1997
6. 2802 (152 sets) - 1998
7. 2676 (129 sets) - 2005
8. 2665 (164 sets) - 2000
9. 2474 (152 sets) - 2007
10. 2462 (162 sets) - 2010
 
Block solos
1. 199 (146 sets) - 1994
2. 178 (144 sets) - 1996
3. 177 (164 sets) - 2000
4. 167 (144 sets) - 1995
5. 153 (143 sets) - 1997
6. 125 (152 sets) - 1998
7. 117 (152 sets) - 2007
8. 107 (124 sets) - 2001
9. 91 (131 sets) - 1999
10. 87 (88 sets) - 1991
 
Block assists
1. 600 (143 sets) - 1997
2. 599 (164 sets) - 2000
3. 558 (162 sets) - 2010
4. 517 (152 sets) - 2007
5. 490 (131 sets) - 1999
6. 487 (152 sets) - 1998
7. 465 (132 sets) - 2006
8. 454 (129 sets) - 2005
9. 446 (134 sets) - 2009
10. 443 (144 sets) - 1996
 
Total blocks
1. 476.5 (164 sets) - 2000
2. 453.0 (143 sets) - 1997
3. 399.5 (144 sets) - 1996
4. 375.5 (152 sets) - 2007
5. 368.5 (152 sets) - 1998
6. 344.0 (162 sets) - 2010
7. 336.0 (131 sets) - 1999
8. 327.5 (124 sets) - 2001
9. 326.5 (146 sets) - 1994
10. 304.5 (132 sets) - 2006
 
Points
1. 3196.0 (2290k 453a 153-600b) - 1997
2. 3105.5 (2358k 379a 125-487b) - 1998
3. 3074.5 (2321k 277a 177-599b) - 2000
4. 2850.5 (2249k 226a 117-517b) - 2007
5. 2836.5 (2100k 337a 178-443b) - 1996
6. 2728.0 (2168k 216a 65-558b) - 2010
7. 2709.0 (2020k 353a 91-490b) - 1999
8. 2600.5 (2077k 219a 72-465b) - 2006
9. 2406.0 (1889k 237a 53-454b) - 2005
10. 2298.0 (1835k 162a 78-446b) - 2009
 
Sets played
1. 164 - 2000
2. 162 - 2010
3. 152 - 1998
152 - 2007
5. 146 - 1994
6. 144 - 1996
144 - 1995
8. 143 - 1997
9. 134 - 2009
10. 133 - 2008
 
Matches played
1. 48 - 2010
2. 46 - 2000
3. 44 - 1996
44 - 1998
5. 41 - 2007
6. 40 - 2006
7. 39 - 2009
39 - 1997
9. 38 - 2008
38 - 2005
38 - 1999
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1990................ 50-0 173 3.46 147 854 .030 159 3.18 49 0.98 73
1991................ 88-0 908 10.32 332 2806 .205 696 7.91 158 1.80 194
1992................ 114-0 1300 11.40 503 4054 .197 1162 10.19 187 1.64 230
1993................ 53-0 640 12.08 259 1972 .193 471 8.89 84 1.58 119
1994................ 146-0 1631 11.17 929 6050 .116 1335 9.14 187 1.28 176
1995................ 144-0 1762 12.24 860 5902 .153 1604 11.14 243 1.69 234
1996................ 144-44 2100 14.58 1010 5531 .197 1922 13.35 337 2.34 422
1997................ 143-39 2290 16.01 758 5344 .287 2034 14.22 453 3.17 483
1998................ 152-44 2358 15.51 764 5239 .304 2021 13.30 379 2.49 496
1999................ 131-38 2020 15.42 708 4378 .300 1711 13.06 353 2.69 391
2000................ 164-46 2321 14.15 838 6029 .246 2133 13.01 277 1.69 300
2001................ 124-35 1697 13.69 641 4483 .236 1349 10.88 257 2.07 185
2002................ 85-23 1214 14.28 430 3585 .219 852 10.02 194 2.28 175
2003................ 121-34 1594 13.17 717 4959 .177 1419 11.73 295 2.44 230
2004................ 125-35 1669 13.35 617 4803 .219 1459 11.67 249 1.99 255
2005................ 129-38 1889 14.64 664 5475 .224 1652 12.81 237 1.84 155
2006................ 132-40 2077 15.73 775 5498 .237 1870 14.17 219 1.66 173
2007................ 152-41 2249 14.80 709 6433 .239 1936 12.74 226 1.49 210
2008................ 133-38 1759 13.23 675 4759 .228 1639 12.32 170 1.28 158
2009................ 134-39 1835 13.69 694 4808 .237 1642 12.25 162 1.21 178
2010................ 162-48 2168 13.38 817 5616 .241 1977 12.20 216 1.33 254
2011................ 129-36 1755 13.60 680 4434 .242 1632 12.65 188 1.46 199
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
1990................ 221 4.42 277 78 47 125 2.50 15 0 323.5 6.46
1991................ 749 8.51 176 87 111 198 2.25 26 0 1208.5 13.73
1992................ 1289 11.31 137 73 141 214 1.88 49 0 1630.5 14.30
1993................ 1286 24.26 126 44 98 142 2.68 25 0 817.0 15.42
1994................ 3670 25.14 367 199 255 454 3.11 91 0 2144.5 14.68
1995................ 3601 25.01 354 167 207 374 2.60 76 0 2275.5 15.80
1996................ 3163 21.97 170 178 443 621 4.31 60 0 2836.5 19.69
1997................ 2812 19.66 239 153 600 753 5.27 67 0 3196.0 22.35
1998................ 2802 18.43 242 125 487 612 4.03 83 0 3105.5 20.43
1999................ 2342 17.88 180 91 490 581 4.44 93 0 2709.0 20.68
2000................ 2665 16.25 291 177 599 776 4.73 100 0 3074.5 18.74
2001................ 2214 17.85 143 107 441 548 4.42 85 103 2281.5 18.40
2002................ 1585 18.65 236 54 258 312 3.67 54 41 1591.0 18.72
2003................ 3116 25.75 257 54 296 350 2.89 52 106 2091.0 17.28
2004................ 2339 18.71 162 76 365 441 3.53 43 159 2176.5 17.41
2005................ 2676 20.74 122 53 454 507 3.93 37 128 2406.0 18.65
2006................ 1851 14.02 127 72 465 537 4.07 9 4 2600.5 19.70
2007................ 2474 16.28 167 117 517 634 4.17 74 18 2850.5 18.75
2008................ 2126 15.98 105 79 394 473 3.56 38 44 2205.0 16.58
2009................ 2256 16.84 75 78 446 524 3.91 52 30 2298.0 17.15
2010................ 2462 15.20 150 65 558 623 3.85 62 41 2728.0 16.84
2011................ 2046 15.86 102 49 409 458 3.55 44 47 2196.5 17.02